Size Chart
Measurement Guide
Measuring Guide Picture

Wraps Measuring Guide

Switch to:
cm
inch
US Size UK Size EU Size AU Size Bust Waist Hips Hollow to Floor
0 6 32 6 31 ½ 24 ½ 34 ¾ 57
2 8 34 / 32 ½ 25 ½ 35 ¾ 58
4 / 36 8 33 ½ 26 ½ 36 ¾ 58
6 10 38 10 34 ½ 27 ½ 37 ¾ 59
8 / / / 35 ½ 28 ½ 38 ¾ 59
10 12 40 12 36 ½ 29 ½ 39 ¾ 60
12 14 42 14 38 31 41 ¼ 60
14 / 44 / 39 ½ 32 ½ 42 ¾ 61
16 16 46 16 41 34 44 ¼ 61
16W 18 48 18 43 36 ¼ 45 ½ 61
18W 20 50 20 45 38 ½ 47 ½ 61
20W 22 52 22 47 40 ¾ 49 ½ 61
22W 24 54 24 49 43 51 ½ 61
24W 26 56 26 51 45 ¼ 53 ½ 61
26W 28 58 28 53 47 ½ 55 ½ 61

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
The Hollow to hem(front) measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

Wrap Size
US Size 0 2 4 6 8 10 12 14 16
UK Size 6 8 / 10 / 12 14 / 16
EU Size 32 34 36 38 / 40 42 44 46
AU Size 6 / 8 10 / 12 14 / 16
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Shoulder 14 ¾ 37.5 15 38 15 ¼ 38.5 15 ½ 39.5 15 ¾ 40 16 40.5 16 ½ 42 16 ¾ 42.5 17 ½ 44.5
Shoulder to Bust 9 ¼ 23.5 9 ½ 24 9 ½ 24 10 ¼ 26 10 ½ 26.5 10 ½ 26.5 10 ½ 26.5 10 ½ 26.5 10 ½ 26.5
Armhole 15 ¾ 40 16 40.5 16 ½ 42 16 ¾ 42.5 17 43 17 ½ 44.5 17 ¾ 45 18 45.5 18 ½ 47
Bust 31 ½ 80 32 ½ 83 33 ½ 85 34 ½ 88 35 ½ 90 36 ½ 93 38 97 39 ½ 100 41 104
Wrap Size
US Size 16W 18W 20W 22W 24W 26W
UK Size 18 20 22 24 26 28
EU Size 48 50 52 54 56 58
AU Size 18 20 22 24 26 28
inch cm inch cm inch cm inch cm inch cm inch cm
Shoulder 17 ¾ 45 18 ¼ 46.5 18 ¾ 47.5 19 ¼ 49 19 ¾ 50 20 ¼ 51.5
Shoulder to Bust 11 ½ 29 12 30.5 12 30.5 12 ¾ 32.5 13 ½ 34.5 13 ½ 34.5
Armhole 19 48.5 20 51 21 53.5 22 56 22 ¾ 58 23 ½ 59.5
Bust 43 109 45 114 47 119 49 124 51 130 53 135