Size Chart
Measurement Guide
Measuring Guide Picture
Switch to:
cm
inch
US Size UK Size EU Size AU Size Bust Waist Hips Hollow to Hem (Highest Point) Hollow to Hem (Lowest Point)
0 6 32 6 31 ½ 24 ½ 34 ¾ 35 45
2 8 34 / 32 ½ 25 ½ 35 ¾ 35 46
4 / 36 8 33 ½ 26 ½ 36 ¾ 36 46
6 10 38 10 34 ½ 27 ½ 37 ¾ 36 46
8 / / / 35 ½ 28 ½ 38 ¾ 36 46
10 12 40 12 36 ½ 29 ½ 39 ¾ 37 47
12 14 42 14 38 31 41 ¼ 37 47
14 / 44 / 39 ½ 32 ½ 42 ¾ 37 48
16 16 46 16 41 34 44 ¼ 37 48
16W 18 48 18 43 36 ¼ 45 ½ 38 48
18W 20 50 20 45 38 ½ 47 ½ 38 48
20W 22 52 22 47 40 ¾ 49 ½ 38 48
22W 24 54 24 49 43 51 ½ 39 48
24W 26 56 26 51 45 ¼ 53 ½ 39 48
26W 28 58 28 53 47 ½ 55 ½ 39 48

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
The Hollow to hem(front) measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.